





























Property Attributes
- MLS#DCDC493198
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodBROOKLAND
- Zip20017
- StyleFederal
- Year Built1937
- Taxes4666
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage865
Listing Provided Courtesy Of:
RLAH Real Estate
Data Source:
Bright MLS
Property Description
Back on market with large new island and full sized dishwasher! Come take a second look at the expanded square footage of the front bedroom! 30 sq/ft added to create a great space! Make us an offer! Come see the transformation of these perfectly situated condos in Brookland only minutes walk to the Brookland/CUA Metro station. Recently renovated with two bedrooms and two bathrooms. #3 has an estimated 865 square feet while #1 (brand new to market) has approximately 820 square feet of finished space. Chef's kitchens with stainless steel appliances, gas and granite countertops. New HVACs, plumbing, in-unit stacked washer/dryer and much more! Each condo is a "Smart Home" with NEST thermostat and ability to integrate devices controlled by tablet/smartphone plus electronic front door/camera to provide extra security. This condo development is just steps to the Turkey Thicket recreation center with fitness center, pool, running track, tennis courts, playground and much more! These won't last long so come out and see this amazing renovation! $500 credit for using KVS Title for settlement. Recently split lots. Square/Lot correct, but assessment listed is for entire building and will be substantially less. Priced to sell! Check price per square foot of recently sold condos in area!!
Price History | |
---|---|
10/22/2020 | Listed $419,000 |
11/7/2020 | 2% - $414,000 |
1/26/2021 | 4% - $399,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Dryer - Front Loading, Oven/Range - Gas, Washer - Front Loading, Water Heater |
Architectural Style | Federal |
Association Amenities | None |
Association Fee Includes | Gas, Water, Trash, Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 156 |
Flooring | Wood |
Garage Y/N | No |
HOA Fee 2 | 220.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Wood Floors |
Legal Subdivision | BROOKLAND |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD, Immediate |
Price Per Sq Ft | 462.31 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BROOKLAND |
Tax Annual Amount | 4666.0 |
Tax Year | 2019 |
Total Units | 4 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF-1 |
Interior Features
Above Grade Finished Area | 865 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 865 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool