












































Property Attributes
- MLS#DCDC505000
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodSW WATERFRONT
- Zip20024
- StyleMid-Century Modern
- Year Built1967
- Taxes3716
- Price$ 470,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1154
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Great new price and open on Sunday the 28th, 2-4! Unique offering of this upper, 2 level condo townhome at the Carrollsburg Condominium! Situated in the center courtyard, it features an open floor plan, floor-to-ceiling windows, hardwood floors, a wood-burning fireplace in the living room, balconies from both upper bedrooms, a renovated bath and an updated kitchen. The Carrollsburg is a full-service community with a 24/7 front desk for your packages, on-site management and a community pool. It is located a half a block to the SW Waterfront Metro, shopping and restaurants, walk to the District Wharf, the Arena Stage, Nationals Stadium and Audi Field and offers easy access to 295 & 395, National Airport, the Pentagon and Amazon HQ2 Corporate Headquarters! Come and be a part of this vibrant community on the SW Waterfront! The monthly fee includes amenities plus electricity, gas, water, daily trash removal. Secure, covered underground parking may also be available for rent on a monthly bases..
Price History | |
---|---|
1/26/2021 | Listed $495,000 |
3/29/2021 | 6% - $470,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Washer, Dishwasher, Disposal, Icemaker, Refrigerator, Oven/Range - Gas |
Architectural Style | Mid-Century Modern |
Association Amenities | Concierge, Laundry Facilities, Security, Swimming Pool, Common Grounds, Jog/Walk Path |
Association Fee Includes | Water, Sewer, Electricity, Gas, Heat |
Association Y/N | No |
Building Name | THE CARROLLSBURG CONDOMINIUM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 83 |
Garage Y/N | No |
HOA Fee 2 | 1150.54 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Floor Plan - Open, Kitchen - Galley, Wood Floors |
Legal Subdivision | R.L.A. SW |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 407.28 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SW WATERFRONT |
Tax Annual Amount | 3716.0 |
Tax Lot | 2364 |
Tax Year | 2020 |
Unit Number | 333 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-4 |
Interior Features
Above Grade Finished Area | 1154 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1154 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Soil Types | Urban Land Not Rated |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool