






















Property Attributes
- MLS#DCDC508662
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20037
- StyleUnit/Flat
- Year Built1947
- Taxes2131
- Price$ 275,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Bring your first time home buyers or investors to this sunny and bright, top floor studio in Dupont/West End! Take advantage of the big, shared roof deck with incredible views of downtown DC, including the National Cathedral...perfect to start your day off with a morning coffee or take in an afternoon beverage watching the sunset (spring is right around the corner!). This recently painted condo features HWF, a gas stove, built-in storage, a tub/shower in the bathroom and a full-sized Murphy bed. Condo fee includes water and gas, and the building is pet friendly! Hastings Court is a well-maintained boutique building that offers new laundry facilities on the ground level as well as bike storage. Just blocks away from Restaurants, Whole Foods, Trader Joes, and all the fun Georgetown shops. The Dupont Circle (red line) Metro Station is an easy 7-minute walk away, and the Foggy Bottom (blue, orange, and silver lines) Metro Station is just over 10 minutes away. Walk score: 95, Transit score: 92, Bike score: 94. Super convenient location!
Price History | |
---|---|
2/18/2021 | Listed $275,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Microwave, Oven/Range - Gas, Refrigerator |
Architectural Style | Other, Unit/Flat |
Association Amenities | Elevator, Laundry Facilities, Other |
Association Fee Includes | Gas, Sewer, Water, Trash, Management |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | WASHINGTON |
Days on Market | 21 |
Flooring | Hardwood, Other |
Garage Y/N | No |
HOA Fee 2 | 380.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Floor Plan - Open, Kitchen - Galley, Tub Shower, Wood Floors, Other |
Legal Subdivision | CENTRAL |
Levels | 5 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 687.5 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Tax Annual Amount | 2131.0 |
Tax Lot | 2387 |
Tax Year | 2020 |
Unit Number | 504 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-8 |
Interior Features
Above Grade Finished Area | 400 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common, Shared |
Living Area | 400 |
Room Type | Living Room, Kitchen, Full Bath |
Total Baths | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool