



















Property Attributes
- MLS#DCDC514808
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodBRIGHTWOOD
- Zip20011
- StyleFederal
- Year Built1926
- Taxes4930
- Price$ 659,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1581
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
Amazingly Sun-Filled Semi-Detached 3-Level Home in Brightwood Neighborhood with open main floor design; Ideal for Entertaining offering tray ceilings, gourmet kitchen w/built-in stainless steel oven & microwave & large centered island with quartz counters and hidden under counter storage. Primary Bedroom with spa-styled ensuite with dual floating vanity & Double Closets. Upper Level 2nd bedroom. Lower Level with Family Room, 1 Bedroom, 1 Full Bath, Front Loading Washer & Dryer and separate rear door. Shaded front porch, beautiful rear deck & fenced backyard. Within 1 mile of Takoma Metro Station, New Development at The Park at Walter Reed, 100,000 sq. ft. of restaurants, shops and Whole Foods. The Property was fully renovated in 2018. Seller Owned Solar Panels Included with Home Sale. Home Warranty Included. 3D Tour: https://my.matterport.com/show/?m=Scvayu9mLAC&mls=1
Price History | |
---|---|
4/3/2021 | Listed $659,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Washer - Front Loading, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances |
Architectural Style | Federal |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 9 |
Garage Y/N | No |
Green Energy Generation | PV Solar Array(s) Owned |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open, Kitchen - Island, Wood Floors |
Legal Subdivision | BRIGHTWOOD |
Levels | 3 |
Location Type | Corner Lot/Unit |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 626.09 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BRIGHTWOOD |
Tax Annual Amount | 4930.0 |
Tax Lot | 52 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 1054 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 527 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 100 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Dryer In Unit, Washer In Unit |
Living Area | 1581 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Privacy, Rear, Wood |
---|---|
Lot Features | Corner |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1144.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool