


Property Attributes
- MLS#MDAL136628
- TypeLand
- CountyALLEGANY
- CityWesternport
- AreaSW Allegany - Allegany County
- Zip21562
- StyleLand/Lot Only
- Taxes176
- Price$ 12,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Carter & Roque Real Estate
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
4/5/2021 | Listed $12,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
County | ALLEGANY |
Current Use | Land/Lot Only |
Days on Market | 14 |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
MLS Area | SW Allegany - Allegany County (MDAL9) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.44 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic Approved |
Tax Annual Amount | 176.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Exterior Features
Lot Size Acres | 0.62 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 27007.20 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool