



Property Attributes
- MLS#MDCA182014
- TypeLand
- CountyCALVERT
- CityLusby
- Zip20657
- StyleLand/Lot Only
- Taxes808
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
O Brien Realty
Data Source:
Bright MLS
Property Description
Great level lot on quiet street in Chesapeake Ranch Estates! Sign on property.
Price History | |
---|---|
4/3/2021 | Listed $25,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | CALVERT |
Current Use | Land/Lot Only |
Days on Market | 16 |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CHES RANCH ESTS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 2.5 |
Property SubType | Land |
Property Type | Land |
Section | 1W |
Sewer | Private/Community Septic Tank |
Tax Annual Amount | 808.0 |
Tax Lot | 318 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Exterior Features
Lot Size Acres | 0.23 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 10000.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool