



































































Property Attributes
- MLS#VAAR178026
- TypeContingent
- CountyARLINGTON
- CityArlington
- NeighborhoodWESTOVER PARK
- Zip22205
- StyleColonial
- Year Built1948
- Taxes7732
- Price$ 829,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
McEnearney Associates, Inc.
Data Source:
Bright MLS
Property Description
Location, affordability, and move in condition. This 3BR/2BA Westover Park home, with a finished basement, hardwood floors, gas cooking/heat, large deck and flat yard, has been freshly painted, with recent updates including chimney liner (circa 2014), electric panel and plantation shutters (2018). Adjacent to the Custis trail providing access to the broader National Capital Region bike trail network. The 4-acre Westover Park is a block away and adjacent to the 24-acre Bon Air Park, providing a playground, athletic fields, volleyball and basketball courts, picnic tables/shelter, grills, etc. Less than 2 miles to the Ballston Metro, and under 1 mile to the Westover Village restaurants, shopping and farmer’s market. Walkable to Mckinley/Mckinley-Reed Elementary Schools (.8 mi.) and Swanson Middle School (.4 mi.).
Elementary School | Middle School | High School |
---|---|---|
Mckinley Elementary School | Swanson Middle School | Yorktown High School |
Price History | |
---|---|
3/19/2021 | Listed $829,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 14 |
Elementary School | MCKINLEY |
Facing Direction | South |
Garage Y/N | No |
Heating | Forced Air |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | SWANSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 637.69 |
Property Type | Residential |
Section | 5 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTOVER PARK |
Tax Annual Amount | 7732.0 |
Tax Lot | 51 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-6 |
Interior Features
Above Grade Finished Area | 1300 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 553 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood, Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1853 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.14 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 6240.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool