




























































Property Attributes
- MLS#VAFX1164856
- TypePending
- CountyFAIRFAX
- CityMclean
- NeighborhoodONE PARK CREST
- Zip22102
- Style
- Year Built2008
- Taxes8419
- Price$ 720,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
United Realty, Inc.
Data Source:
Bright MLS
Property Description
*** 2 Parking Spaces, side-by-side , near elevators, included in the sale *** ; Spacious 1,248 ft 2B/2Ba in the heart of Tysons Corner. The unit has a large kitchen with granite counter-tops, stainless steel appliances, and generous storage. The master bedroom and guest room both have built-in walk-in closets and plenty of shelves. The master bath is double sink, bath tub, and a separate shower. The guest bath has a single sink and shower; washer/dryer are provided. Enjoy the building's amenities which consist of 24 X 7 front desk concierge, club-room, gym, guest suites, and rooftop pool. 24H Harris Teeter is at walking distance; easy access to Tyson's Corner Mall and Galleria, 495 Beltway, Dulles Toll Road, Metro stops, and Washington DC.
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
11/2/2020 | Listed $720,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Variable, Other |
---|---|
Accessibility | Elevator, Entry Slope <1' |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Washer, Refrigerator, Icemaker, Oven/Range - Gas, Range Hood, Stainless Steel Appliances |
Architectural Style | Other |
Association Amenities | Concierge, Elevator, Fitness Center, Pool - Outdoor, Common Grounds, Exercise Room, Guest Suites, Party Room, Club House |
Association Fee Includes | Gas, Insurance, Management, Parking Fee, Sewer, Snow Removal, Water, Trash, Common Area Maintenance, Pool(s), Reserve Funds, Ext Bldg Maint, Recreation Facility |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | ONE PARK CREST C |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 129 |
Elementary School | SPRING HILL |
Exterior Features | Exterior Lighting, Extensive Hardscape, Sidewalks, Street Lights |
Facing Direction | South |
Flooring | Hardwood, Carpet, Marble |
Floors In Unit Count | 1 |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 803.60 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Kitchen - Island, Recessed Lighting, Combination Dining/Living, Combination Kitchen/Dining, Upgraded Countertops, Window Treatments, Wood Floors, Walk-in Closet(s), Sprinkler System |
Legal Subdivision | ONE PARK CREST CONDO |
Levels | 1 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Parking Space Conveys, Secure Parking |
Patio/Porch Features | Balcony |
Possession | Immediate |
Price Per Sq Ft | 576.92 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | 24 hour security, Desk in Lobby, Main Entrance Lock, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ONE PARK CREST |
Tax Annual Amount | 8419.0 |
Tax Year | 2021 |
Unit Number | 608 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 350 |
Zoning Description | Planned Residential Mixed Use |
Interior Features
Above Grade Finished Area | 1248 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1248 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Garage Features | Basement Garage, Covered Parking, Garage Door Opener, Inside Access, Underground |
Horse Y/N | No |
Inclusions | Windows treatments |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool