
















































Property Attributes
- MLS#VAFX1187102
- TypeSingle Family
- CountyFAIRFAX
- CityVienna
- NeighborhoodRUSSELL DODD
- Zip22180
- StyleCraftsman
- Year Built2016
- Taxes24492
- Price$ 2,190,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7118
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Fairfax Realty of Tysons
Data Source:
Bright MLS
Property Description
Spectacular custom built home located mins from downtown Vienna. Over 7118 sq ft of open living space. 6 BR, 6.5 BA, 10 ft ceilings. Gourmet kitchen w/high end appliances, sub-zero refrigerator and Wolf gas range with sealed burners and ovens, butler's pantry. Main level in-law suite w/ full ba. Great room with gas fireplace. Master suite with huge walk in closet and custom shelving, gorgeous bathroom w/deck. Finished lower level w/rec room, theater, wine, wet bar & gym and guest suite. 3 car garage.
Elementary School | Middle School | High School |
---|---|---|
Wolftrap Elementary School | Kilmer Middle School | Madison High School |
Price History | |
---|---|
3/29/2021 | Listed $2,190,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Instant Hot Water, Oven - Wall, Oven/Range - Gas, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Craftsman |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 26 |
Elementary School | WOLFTRAP |
Exterior Features | Sidewalks |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Butlers Pantry, Crown Moldings, Dining Area, Double/Dual Staircase, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island |
Legal Subdivision | RUSSELL DODD |
Levels | 3 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Deck(s), Porch(es), Screened |
Possession | 61-90 Days CD |
Price Per Sq Ft | 416.98 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RUSSELL DODD |
Tax Annual Amount | 24492.0 |
Tax Lot | 1A |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 903 |
Interior Features
Above Grade Finished Area | 5252 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Fully Finished, Outside Entrance, Rear Entrance, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1866 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 7118 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Foyer, Study, Exercise Room, Great Room, In-Law/auPair/Suite, Laundry, Mud Room, Other, Recreation Room, Storage Room |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | French, Insulated |
Fencing | Rear |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.41 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17898.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | |||
Exercise Room | Lower 1 | Flooring - Carpet | ||
Foyer | Main | |||
Game Room | Lower 1 | Fireplace - Gas,Flooring - Carpet | ||
Great Room | Main | Fireplace - Gas | ||
In-Law/auPair/Suite | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Mud Room | Main | |||
Other | Lower 1 | |||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Upper 1 | |||
Storage Room | Lower 1 | Flooring - Concrete | ||
Study | Main | |||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool