






































Property Attributes
- MLS#VAFX1187530
- TypePending
- CountyFAIRFAX
- CityMclean
- NeighborhoodWEST LEWINSVILLE HEIGHTS
- Zip22101
- StyleSplit Level
- Year Built1961
- Taxes8813
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1670
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated home in McLean. Easy access to I-495, Dulles Tollroad, Tysons Corner and the Silver Line metro! This property includes 4 bedrooms, 3 full baths, and a carport. Major updates include; roof & windows replaced in 2019, hardwood floors refinished, custom mill work, Kitchen opened up & renovated in 2017, appliances in 2017-2021, custom built-in shelving in 2019, and installed ceiling fans in all bedrooms. Custom detail work and built-ins throughout. Get ready to enjoy the outdoor living possibilities as this home is located on .28 acres with a fully fenced rear 6' shadow box fence with exterior lighting and large deck off the Kitchen and dining room. Located near the Tuckahoe Recreation Club. Don't miss this opportunity, it won't last long! Virtual Tour - https://www.youtube.com/watch?v=jZXxwqCkERo
Elementary School | Middle School | High School |
---|---|---|
Kent Gardens Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
3/29/2021 | Listed $925,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Oven - Single, Oven/Range - Electric, Stainless Steel Appliances, Washer |
Architectural Style | Split Level |
Association Y/N | No |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Days on Market | 4 |
Elementary School | KENT GARDENS |
Exterior Features | Exterior Lighting, Play Equipment, Sidewalks |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Y/N | No |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Floor Plan - Traditional, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Tub Shower, Wainscotting |
Legal Subdivision | WEST LEWINSVILLE HEIGHTS |
Levels | 4 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 695.49 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 6 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WEST LEWINSVILLE HEIGHTS |
Tax Annual Amount | 8813.0 |
Tax Lot | 18 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 1330 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Windows, Walkout Level, Workshop, Side Entrance, Rear Entrance, Outside Entrance, Interior Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 340 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 990 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Wood, Mantel(s), Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Dryer In Unit, Washer In Unit |
Living Area | 1670 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Mud Room, Recreation Room, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
Builder Model | B3 |
Door Features | Sliding Glass |
Fencing | Wood, Rear, Fully |
Inclusions | Playset as-is |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12026.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Carpet,Built-Ins | ||
Foyer | Main | Flooring - Tile | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile,Pantry | ||
Living Room | Main | Flooring - HardWood,Ceiling Fan(s),Fireplace - Wood Burning | ||
Mud Room | Lower 1 | Flooring - Tile,Built-Ins | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s) | ||
Recreation Room | Lower 2 | Basement - Unfinished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool