
































Property Attributes
- MLS#VALO430942
- TypePending
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodLANSDOWNE WOODS
- Zip20176
- StyleTraditional
- Year Built2001
- Taxes2820
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
This freshly painted and spacious home is move in ready! The sunroom overlooks the community with great views of the Potomac River. The light and bright floor plan has the perfect sized kitchen and a dining area that will hold your table and hutch or more! Relax in your spacious primary bedroom with adjoining bath and walk-in closet. Another bedroom with hall bath has access to the sunroom. Separate laundry room is conveniently located just off foyer. With full access to community amenities and just steps away from transportation, medical professionals, shopping and social activities you will find your self feeling right at home in no time. Extra storage included: Storage unit is located in Room 6 Bin 148.
Price History | |
---|---|
4/3/2021 | Listed $300,000 |
General Features
Accessibility | 36 + wide Halls, Doors - Lever Handle(s), Doors - Swing In, Elevator, Level Entry - Main, No Stairs |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Traditional |
Association Amenities | Art Studio, Beauty Salon, Club House, Common Grounds, Elevator, Exercise Room, Fitness Center, Gated Community, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Pool - Indoor, Swimming Pool, Tennis Courts |
Association Fee Includes | Cable TV, Common Area Maintenance, High Speed Internet, Management, Road Maintenance, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Name | LANSDOWNE WOODS HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | BLUE RIDGE AT LANDSDOWNE WOODS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 21 |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
HOA Fee | 185.00 |
HOA Fee 2 | 517.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Elevator, Walk-in Closet(s) |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Unassigned |
Possession | Settlement |
Price Per Sq Ft | 228.14 |
Property Type | Residential |
Security Features | Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LANSDOWNE WOODS |
Tax Annual Amount | 2820.0 |
Tax Year | 2021 |
Unit Number | 516 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 19 |
Interior Features
Above Grade Finished Area | 1315 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1315 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | F |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool