
















Property Attributes
- MLS#VALO431124
- TypeCondos
- CountyLOUDOUN
- CityAshburn
- NeighborhoodLOUDOUN VALLEY CARLISLE
- Zip20148
- StyleContemporary
- Price$ 525,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1705
Listing Provided Courtesy Of:
Toll Brothers Real Estate Inc.
Data Source:
Bright MLS
Property Description
Hayes Glenshire two-story condo in Ashburn. Summer/Fall 2021 delivery! This home is outfitted with white cabinets, granite countertops and stainless-steel appliances, Conveniently located near LC parkway, Dulles Greenway and future metro. Clubhouse w/Fitness CTR,3 Pools, walking trails, community parks and more!
Elementary School | Middle School | High School |
---|---|---|
Rosa Lee Carter Elementary School | Stone Hill Middle School | Rock Ridge High School |
Price History | |
---|---|
2/18/2021 | Listed $505,950 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Microwave, Oven - Wall, Range Hood, Refrigerator, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Club House, Tennis Courts, Pool - Outdoor, Basketball Courts, Exercise Room, Tot Lots/Playground, Common Grounds |
Association Fee Includes | Lawn Care Front, Lawn Care Rear, Lawn Care Side, Insurance, Snow Removal, Pool(s), Recreation Facility, Trash, Ext Bldg Maint |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Spray Foam Insulation, Low VOC Products/Finishes |
Cool Fuel | Electric |
Cooling | Programmable Thermostat, Central A/C |
County | LOUDOUN |
Days on Market | 61 |
Elementary School | ROSA LEE CARTER |
Flooring | Hardwood, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 98.00 |
HOA Fee 2 | 150.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Programmable Thermostat |
High School | ROCK RIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Walk-in Closet(s), Recessed Lighting, Family Room Off Kitchen, Floor Plan - Open, Crown Moldings, Kitchen - Island |
Levels | 2 |
Middle/Junior High School | STONE HILL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 308.48 |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LOUDOUN VALLEY CARLISLE |
Tax Annual Amount | 0.0 |
Tax Lot | 3805 |
Tax Year | 2021 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1705 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1705 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Hayes Glenshire |
Garage Features | Garage - Rear Entry |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Balcony Access,Walk-In Closet(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool