






Property Attributes
- MLS#VALO432642
- TypeContingent
- CountyLOUDOUN
- CitySterling
- NeighborhoodARCOLA
- Zip20166
- Style
- Year Built2015
- Taxes5370
- Price$ 679,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Fairfax Realty
Data Source:
Bright MLS
Property Description
Beautiful Luxury town house in Arcola Center! Excellent 3 Bedroom,3 full bath and 1/2 Bath,over 3,300 SQFT on 3 levels,Fresh paint,Hardwood floors on entire Main Level,Granite Counters,SS Appliances,an extended 13' island,Ceramic tiles in all the bathrooms,Huge Family room on main level,Break fast area,walk to Huge Trex deck back to treed backyard,Master bedroom with tray ceiling,sitting room dual closets,luxury bath with double vanities.Lower level Huge Recreation romm,Full bathroom.THIS PROPERTY HAS A STERLING ADDRESS BUT IT IS LOCATED OFF RT 50 ACROSS FROM SOUTH RIDING,ZONED TO ALL ASHBURN SCHOOLS,MUST SEE!!!
Elementary School | Middle School | High School |
---|---|---|
Creightons Corner Elementary School | Stone Hill Middle School | Rock Ridge High School |
Price History | |
---|---|
3/11/2021 | Listed $679,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator, Washer, Oven - Wall |
Architectural Style | Other |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 5 |
Elementary School | CREIGHTONS CORNER |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 131.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | ROCK RIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Family Room Off Kitchen, Kitchenette, Dining Area, Floor Plan - Open, Floor Plan - Traditional |
Legal Subdivision | ARCOLA CENTER MAIN ST RE |
Levels | 3 |
Middle/Junior High School | STONE HILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | 31-60 Days CD |
Price Per Sq Ft | 206.03 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | ARCOLA |
Tax Annual Amount | 5370.0 |
Tax Lot | 24 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 01 |
Interior Features
Above Grade Finished Area | 3300 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3300 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Game Room, Family Room, Foyer |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Andrew Carnegie |
Garage Features | Garage - Front Entry |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Game Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool