

Property Attributes
- MLS#VAMA108840
- TypeContingent
- CountyMADISON
- CityMadison
- NeighborhoodNONE AVAILABLE
- Zip22727
- StyleRanch/Rambler
- Taxes558
- Price$ 450,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
- Lot Size5.36 Acres
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
TO BE BUILT - TANGLEWOOD MODEL on just over 5 acres off of Hebron Valley Rd. This home offers a split bedroom plan and open main areas. Hardwood floors throughout the main area. Kitchen has granite countertops and stainless steel appliances. Rough-in plumbing for future bath in the basement. Attached two car garage. There is still time to make your selections. Please call for more information.
Price History | |
---|---|
1/27/2021 | Listed $459,900 |
2/16/2021 | 3% - $450,100 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Icemaker, Refrigerator, Stove, Stainless Steel Appliances, Washer/Dryer Hookups Only |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | MADISON |
Days on Market | 21 |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | MADISON COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Dining Area, Family Room Off Kitchen |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Possession | Settlement |
Price Per Sq Ft | 298.28 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 558.0 |
Tax Lot | 91A |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 1509 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Outside Entrance, Rough Bath Plumb |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1509 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1509 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Tanglewood |
Garage Features | Garage Door Opener, Inside Access |
Lot Size Acres | 5.36 |
Lot Size Source | Assessor |
Lot Size Square Feet | 233351.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool