














































Property Attributes
- MLS#VASP2000024
- TypePending
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodVIRGINIA HERITAGE
- Zip22407
- StyleRanch/Rambler
- Year Built2006
- Taxes3001
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3568
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Original Owner home with spacious open floorplan with neutral decorating and lots of space for guests and residents to enjoy. As you enter, you'll find an Office to your left, the L-shaped desk can stay! Leaving the Office, you'll enter the Living & Dining Room combination with angle bay window. Beyond that are the Kitchen and Family Room, with 42-inch raised panel cabinetry, corian countertops, recently-updated french door refrigerator (2013) and dishwasher (2020), plus gas range. The space opens to the eating area and Family Room with gas fireplace and door to the low-maintenance rear deck. The Primary Bedroom with walk-in closet and Guest Bedroom are off the Living Room area, with hall bath. The Primary Bedroom bath has a soaking tub, separate shower and double vanity. Downstairs, you'll find walk-in closets for extra storage, a spacious Recreation Room with wet bar and double patio door to the walk-up rear entry. Plus the 3rd Bedroom and 3rd full bath AND a den that is perfect as a craft room. The HVAC system was updated in 2015 and has a wifi thermostat, there are 9-foot ceilings on both floors, crown and chairrail moldings, and 8 ceiling fans throughout the home. Lawn sprinkler system is currently winterized. ADT security system can be transferred to the new owner for $99 activation fee. And, the "Ring" doorbell unit will stay!
Price History | |
---|---|
3/6/2021 | Listed $415,000 |
3/12/2021 | 4% - $400,000 |
General Features
Above Grade Unfin Sqft | 325 |
---|---|
Acceptable Financing | Cash, Conventional, FHA, VA |
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Amenities | Common Grounds, Exercise Room, Jog/Walk Path, Pool - Indoor, Pool - Outdoor, Picnic Area, Retirement Community, Tennis Courts |
Association Fee Includes | Cable TV, Management, Pool(s), Recreation Facility, Reserve Funds, Security Gate |
Association Name | VIRGINIA HERITAGE AT LEE'S PARK HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | SPOTSYLVANIA |
Days on Market | 10 |
Exterior Features | Underground Lawn Sprinkler |
Facing Direction | Southeast |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 245.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Pantry, Recessed Lighting, Soaking Tub, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Stall Shower |
Legal Subdivision | VIRGINIA HERITAGE AT LEE |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Settlement |
Price Per Sq Ft | 201.01 |
Property Type | Residential |
Roof | Architectural Shingle |
Section | 1B |
Security Features | Security System |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VIRGINIA HERITAGE |
Tax Annual Amount | 3001.0 |
Tax Lot | 20 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | P2 |
Interior Features
Above Grade Finished Area | 1990 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Connecting Stairway, Partially Finished, Poured Concrete, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1578 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3568 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Office, Recreation Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | L-shaped desk in Den |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Ceiling Fan(s) | ||
Bedroom 3 | Lower 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Chair Rail,Crown Molding,Living/Dining Room Combo | ||
Family Room | Main | Ceiling Fan(s),Crown Molding,Chair Rail,Flooring - Carpet,Fireplace - Gas | ||
Kitchen | Main | Breakfast Bar,Crown Molding,Dining Area,Double Sink,Flooring - Vinyl,Kitchen - Gas Cooking,Pantry | ||
Living Room | Main | Ceiling Fan(s),Chair Rail,Flooring - Carpet,Crown Molding | ||
Office | Main | Ceiling Fan(s),Flooring - Carpet | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Ceiling Fan(s),Flooring - Carpet,Wet Bar,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool