

Property Attributes
- MLS#VASP229098
- TypePending
- CountySPOTSYLVANIA
- CitySpotsylvania
- NeighborhoodNONE AVAILABLE
- Zip22551
- StyleColonial
- Price$ 1,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2550
Listing Provided Courtesy Of:
Coldwell Banker Elite
Data Source:
Bright MLS
Property Description
Beautiful, Spacious 1 bedroom BASEMENT APARTMENT in Spotsylvania, Rt 1. features SS kitchen appliances w/granite counter tops, tile floors in kitchen, dining, bathroom. Washer&dryer included as-is. Private entrance w/stairs on back of home. $100 utility fee includes water/sewer, trash, electric, internet, cable& lawn maintenance for more than one occupant. Unit will be professionally cleaned prior to new tenant move in. . No pets.
Elementary School | Middle School | High School |
---|---|---|
Riverview Elementary School | Thornburg Middle School | Massaponax High School |
Price History | |
---|---|
3/3/2021 | Listed $1,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Days on Market | 25 |
Elementary School | RIVERVIEW |
Garage Y/N | No |
Heating | Forced Air |
High School | MASSAPONAX |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Levels | 1 |
Middle/Junior High School | THORNBURG |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 0.39 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Other |
Subdivision Name | NONE AVAILABLE |
Unit Number | BASEMENT APARTMENT |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2550 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2550 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Laundry |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Lower 1 | |||
Kitchen | Lower 1 | |||
Laundry | Lower 1 | |||
Living Room | Lower 1 | |||
Primary Bedroom | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool