



Property Attributes
- MLS#VAST229134
- TypeContingent
- CountySTAFFORD
- CityStafford
- NeighborhoodHIGHPOINTE
- Zip22554
- StyleColonial,Traditional
- Year Built1993
- Taxes2288
- Price$ 310,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1958
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Location, Location, Location! This beautiful end unit townhome is great for a family looking to move in North Stafford. With a little bit of paint and dusting you will have the perfect place to call home. This is a FANTASTIC opportunity to own this beautiful home with-in walking distance to the commuter lot, shopping and I-95. You will immediately notice the 2nd generation engineered flooring. This home has a great floor plan for entertaining. Let's not forget the oversized master suite with a spacious bathroom. To top it off you have a finished basement with a recreation room, an additional room for a bedroom, office or media room, and a full bathroom. We know you will love it! Welcome Home!
Price History | |
---|---|
2/19/2021 | Listed $305,000 |
General Features
Acceptable Financing | Cash, Exchange, FHA, VA |
---|---|
Accessibility | None |
Appliances | Microwave, Icemaker, Dishwasher, Refrigerator, Oven/Range - Electric, Washer, Dryer |
Architectural Style | Colonial, Traditional |
Association Amenities | Pool - Outdoor |
Association Fee Includes | Common Area Maintenance |
Association Name | HIGHPOINTE |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | STAFFORD |
Days on Market | 19 |
Flooring | Wood, Carpet |
Garage Y/N | No |
HOA Fee | 70.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | STAFFORD COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Crown Moldings, Dining Area, Kitchen - Table Space, Primary Bath(s), Wood Floors, Carpet, Ceiling Fan(s) |
Legal Subdivision | HIGHPOINTE |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 235.2 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | HIGHPOINTE |
Tax Annual Amount | 2288.0 |
Tax Lot | 7 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1318 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 640 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1958 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2962.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 1 | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Lower 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool